Name | Supplier | Category | Supplier Name | Image | Qty | |
|---|---|---|---|---|---|---|
| Basturma | Levon/ Online order. | Meat & Fish | | | ||
| Filet mignon | MVR | Meat & Fish | 0841174012005 | | | |
| Chicken thigh | MVR | Meat & Fish | 0022710000000 | | | |
| Pork | MVR | Meat & Fish | 0026017500000 | | | |
| Beef | Costco | Meat & Fish | | | ||
| Lamb | MVR | Meat & Fish | 0022987400000 | | | |
| Lamb Ribs | MVR | Meat & Fish | 0025515700000 | | | |
| Frozen Duck | MVR | Meat & Fish | 0021015000000 | | | |
| Salmon (variable weight) | Inter-Canada Fisheries (Order Online) | Meat & Fish | | | ||
| Sea Bass | MVR | Meat & Fish | 85003728514 | | | |
| Tiger Shrimps | MVR | Meat & Fish | 1068628815060 | | | |
| Red Caviar | DeepSea Fish Market (Migel) | Meat & Fish | | | ||
| Anchovies | MVR | Meat & Fish | 0006165900005 | | | |
| Chicken carcass | MVR | Meat & Fish | | | ||
| Lamb leg | Costco Business Centre | Meat & Fish | | | ||
| Cornish hen for chicken tabaka | la ferme | Meat & Fish | SQ6276580 | | | |
| Feta Cheese | Costco | Dairy & Eggs | | | ||
| Mozzarella | Costco | Dairy & Eggs | | | ||
| Goat Cheese | Costco | Dairy & Eggs | 1155410 | | | |
| Burratini | MVR | Dairy & Eggs | 0081735100153 | | | |
| Cheese Stracciatella | MVR | Dairy & Eggs | 0081735100027 | | | |
| Cottage Cheese | Yummy Market | Dairy & Eggs | | | ||
| Spanish Cheese | MVR | Dairy & Eggs | 0021120800000 | | | |
| Kefir/Matsoni | Costco | Dairy & Eggs | | | ||
| Butter | MVR | Dairy & Eggs | 0006601390561 | | | |
| Large Chicken Eggs (L) | Costco | Dairy & Eggs | | | ||
| Quail Eggs | Costco | Dairy & Eggs | | | ||
| Milk 2% | MVR | Dairy & Eggs | 0006442000077 | | | |
| Milk 3.25% | MVR | Dairy & Eggs | 0006442000020 | | | |
| Sweet Condensed Milk | Nostalgia(Borya) | Dairy & Eggs | | | ||
| Cream 35% | MVR | Dairy & Eggs | 0006820051106 | | | |
| Cream 10% | MVR | Dairy & Eggs | 0006820051114 | | | |
| Arla Apetina feta cubes 200g | Goodness Me! | Dairy & Eggs | 1015026427 | | | |
| Portugese Suluguni | MVR | Dairy & Eggs | | | ||
| Scallop medallions | Metro | Dairy & Eggs | | | ||
| Cilantro | MVR | Greens & Vegetables | 0000001114785 | | | |
| Parsley | MVR | Greens & Vegetables | 0000001114902 | | | |
| Dill | MVR | Greens & Vegetables | 0000001114891 | | | |
| Mint | MVR | Greens & Vegetables | 0000001114896 | | | |
| Tarragon | MVR | Greens & Vegetables | 0000001114911 | | | |
| Fresh Basil | MVR | Greens & Vegetables | 0000001114690 | | | |
| Microgreens | Yummy Market | Greens & Vegetables | | | ||
| Green Onion | MVR | Greens & Vegetables | 0000000013325 | | | |
| Baby Spinach | MVR | Greens & Vegetables | 0000001113334 | | | |
| Salad Mix | MVR | Greens & Vegetables | 0001232000001 | | | |
| Arugula | MVR | Greens & Vegetables | 0082373401447 | | | |
| Salad Romen | MVR | Greens & Vegetables | 0073876150005 | | | |
| Celery | MVR | Greens & Vegetables | 0000001114577 | | | |
| Avocado | Costco | Greens & Vegetables | | | ||
| Cabbage | MVR | Greens & Vegetables | 0000001114556 | | | |
| Hot Pepper | MVR | Greens & Vegetables | 0000000012235 | | | |
| Green Bulgarian Pepper | MVR | Greens & Vegetables | | | ||
| Red Bell Pepper | MVR | Greens & Vegetables | 0000001254120 | | | |
| Yellow Bell Pepper | MVR | Greens & Vegetables | 0000001365203 | | | |
| Eggplant | MVR | Greens & Vegetables | 0001254000001 | | | |
| Pumpkin | MVR | Greens & Vegetables | 0000000030003 | | | |
| Cauliflower | MVR | Greens & Vegetables | 1069505850301 | | | |
| Carrot | MVR | Greens & Vegetables | 0003338345001 | | | |
| Beetroot | MVR | Greens & Vegetables | 0000001114540 | | | |
| Tomatoes for Salad | Costco | Greens & Vegetables | | | ||
| Tomatoes for chakhokhbili | MVR | Greens & Vegetables | 0003338300020 | | | |
| Cherry Tomatoes | MVR | Greens & Vegetables | 5062925087174 | | | |
| Cucumber | Costco | Greens & Vegetables | | | ||
| Red Onion | MVR | Greens & Vegetables | 0003338360102 | | | |
| Yellow Onion | MVR | Greens & Vegetables | 0003338345093 | | | |
| Young Potatos | MVR | Greens & Vegetables | 0062930712201 | | | |
| Yellow Potatoes for Mashed Potatoes First Quality | MVR | Greens & Vegetables | | | ||
| Yellow Potatoes for Mashed Potatoes Secondary Quality | MVR | Greens & Vegetables | 0003338345857 | | | |
| French Fries | MVR | Greens & Vegetables | 1005621025904 | | | |
| Asparagus | MVR | Greens & Vegetables | 1069505800184 | | | |
| Zucchini | MVR | Greens & Vegetables | 0000011115047 | | | |
| Fresh Garlic | MVR | Greens & Vegetables | 8412187000544 | | | |
| Peeled Fresh Garlic | MVR | Greens & Vegetables | 0000001114610 | | | |
| Mushrooms | MVR | Greens & Vegetables | 0000001111324 | | | |
| Oyster Mushroom | MVR | Greens & Vegetables | 0001100000494 | | | |
| Orange Bell Pepper | MVR | Greens & Vegetables | 0001352100008 | | | |
| Portobello mushrooms | Costco Business Centre | Greens & Vegetables | | | ||
| Lemon | Costco | Fruits | 2024706 | | | |
| Quince | Yummy Market | Fruits | | | ||
| Green Grapes | Costco | Fruits | | | ||
| Mango | Costco | Fruits | | | ||
| Oranges | Costco | Fruits | 3390589 | | | |
| Pomegranate | Costco | Fruits | | | ||
| Raisins | MVR | Fruits | 0077138608017 | | | |
| Lime | MVR | Fruits | 0000011132014 | | | |
| Watermelon | MVR | Fruits | 0003338340240 | | | |
| Pickled Pepper | MVR | Dry Goods & Bakery | | | ||
| Canned Pickles | Omega | Dry Goods & Bakery | | | ||
| Pickled Tomatoes | Omega | Dry Goods & Bakery | | | ||
| Universal Flour | MVR | Dry Goods & Bakery | 0006175250050 | | | |
| Yeast | MVR | Dry Goods & Bakery | 75471502139 | | | |
| White Rice | MVR | Dry Goods & Bakery | 0062784364160 | | | |
| Dry Beans | MVR | Dry Goods & Bakery | 0005850413904 | | | |
| Thin Lavash | Lawash Bakery | Dry Goods & Bakery | | | ||
| Cashews | Costco | Dry Goods & Bakery | | | ||
| Walnuts | Costco | Dry Goods & Bakery | | | ||
| Green Pumpkin Seeds | Costco | Dry Goods & Bakery | 9634221 | | | |
| Dried Apricot | MVR | Dry Goods & Bakery | 0043655158213 | | | |
| Coconut Flakes | MVR | Dry Goods & Bakery | 0005773601922 | | | |
| Chocolate buttons / melting wafers | MVR | Dry Goods & Bakery | | | ||
| Frozen raspberry | Costco Business Centre | Dry Goods & Bakery | | | ||
| Georgian House cake | Mama's Cakes | Dry Goods & Bakery | | | ||
| Guava dessert | Sweet o One | Dry Goods & Bakery | | | ||
| Hazelnut | Costco Business Centre | Dry Goods & Bakery | | | ||
| Pavlova dessert | Mama's Cakes | Dry Goods & Bakery | | | ||
| Pasta | MVR | Dry Goods & Bakery | 8005121000085 | | | |
| Puff pastry dough for penovani | MVR | Dry Goods & Bakery | 0087286104175 | | | |
| Pistachios | MVR | Dry Goods & Bakery | 0012345678950 | | | |
| Pomegranate dessert | Sweet o One | Dry Goods & Bakery | | | ||
| Sugar sticks | MVR | Dry Goods & Bakery | 0041200274035 | | | |
| Canned Cut Tomatoes | MVR | Sauces Oils & Spices | 1006780000234 | | | |
| Tomato Paste | MVR | Sauces Oils & Spices | 1006780000218 | | | |
| Ketchup | MVR | Sauces Oils & Spices | 1005700003324 | | | |
| Worcestershire Sauce | MVR | Sauces Oils & Spices | 1005700082985 | | | |
| Grainy Dijon Mustard Bernier | MVR | Sauces Oils & Spices | 0006712315441 | | | |
| Allen's Vinegar | MVR | Sauces Oils & Spices | 1006401312013 | | | |
| Olive Oil | Costco | Sauces Oils & Spices | | | ||
| Sunflower Oil | MVR | Sauces Oils & Spices | 0074136561543 | | | |
| Oil for Cooking | MVR | Sauces Oils & Spices | 0077418274194 | | | |
| Deep-drying oil | MVR | Sauces Oils & Spices | | | ||
| Sugar | MVR | Sauces Oils & Spices | 0006284713011 | | | |
| Black Pepper | MVR | Sauces Oils & Spices | 0062907400820 | | | |
| Crushed red pepper | Costco Business Centre | Sauces Oils & Spices | | | ||
| Full Red tomato paste | MVR | Sauces Oils & Spices | 0007193301049 | | | |
| Kalas salt | Costco | Sauces Oils & Spices | | | ||
| Kucharek seasoning | MVR | Sauces Oils & Spices | 5901135023245 | | | |
| Mayonnaise | MVR | Sauces Oils & Spices | 0006840000370 | | | |
| Moulin Rouge ground black pepper | Costco Business Centre | Sauces Oils & Spices | | | ||
| Soy sauce | MVR | Sauces Oils & Spices | 0004139000126 | | | |
| Vegeta seasoning | MVR | Sauces Oils & Spices | | | ||
| Yellow mustard | MVR | Sauces Oils & Spices | 0005620076216 | | | |
| Coca-cola Zero | MVR | Drinks | 0006700010749 | | | |
| Coca-cola Regular | MVR | Drinks | 0006700001011 | | | |
| Turkish Coffee | MVR | Drinks | | | ||
| Blue Moon draft keg | The Beer Store | Drinks | | | ||
| Canada Dry ginger ale | MVR | Drinks | 0006210000000 | | | |
| Ice | Costco Business Centre | Drinks | | | ||
| Iced Tea | Costco Business Centre | Drinks | | | ||
| Iori VSOP | LCBO | Drinks | | | ||
| Juice for pelamushi | Costco Business Centre | Drinks | | | ||
| Rickards Red draft keg | The Beer Store | Drinks | | | ||
| Sprite | Metro | Drinks | 067000004650 | | | |
| Stella draft keg | The Beer Store | Drinks | | | ||
| Bottled drinking water for staff | MVR | Drinks | 0005737918050 | | | |
| Zavida Colombian coffee beans | Costco Business Centre | Drinks | | | ||
| Lunch boxes | MVR | Takeout Packaging | 0071340800156 | | | |
| Boxes 12×12 for khachapuri | MVR | Takeout Packaging | 0061069676340 | | | |
| Containers for soup Take-out | MVR | Takeout Packaging | 0062760300627 | | | |
| Forks and Spoons for Take-Out | MVR | Takeout Packaging | 1071340800331 | | | |
| Table Napkins | MVR | Takeout Packaging | 0062784307181 | | | |
| Plastic Bags for Take-Outs | MVR | Takeout Packaging | 0077562600020 | | | |
| Brown paper towels | MVR | Takeout Packaging | 1005149723823 | | | |
| White toilet paper in big rolls | MVR | Takeout Packaging | 1006132805322 | | | |
| Big garbage bags | MVR | Takeout Packaging | 0067672742483 | | | |
| Aluminum take-out containers with lids | Costco Business Centre | Takeout Packaging | | | ||
| Clear wrap 18 in x 2000 ft | MVR | Takeout Packaging | 0077678301245 | | | |
| EP-81 takeout container | MVR | Takeout Packaging | 0066170641159 | | | |
| Foil take-out containers | MVR | Takeout Packaging | 0005921299916 | | | |
| Wohler half-size foil steam-table lids | Wohler | Takeout Packaging | | | ||
| Glad cling wrap 90 m | MVR | Takeout Packaging | 0006748910661 | | | |
| Roll bags / plastic food bags | MVR | Takeout Packaging | | | ||
| Wrap-It cling film | MVR | Takeout Packaging | 0077678301235 | | | |
| Nitrile Gloves M | MVR | Cleaning Supplies | 0085530300826 | | | |
| Nitrile Gloves L | MVR | Cleaning Supplies | 1081008966414 | | | |
| Nitrile Gloves XL | MVR | Cleaning Supplies | 0085530300828 | | | |
| Sponges for Dishes | MVR | Cleaning Supplies | 0002120057235 | | | |
| Soft Sponges no Scratch | MVR | Cleaning Supplies | 0002120059846 | | | |
| Wool Sponges | MVR | Cleaning Supplies | 0006702993101 | | | |
| Dawn for Dishes | MVR | Cleaning Supplies | 0003077215261 | | | |
| Clorox | MVR | Cleaning Supplies | 1005550001728 | | | |
| Pine-Sol | MVR | Cleaning Supplies | 0005550040153 | | | |
| For Oven Ease-Off | NELLA | Cleaning Supplies | 0006220000404 | | | |
| Cartriges for oven Rational | NELLA | Cleaning Supplies | | | ||
| Blue tablets for oven Rational | NELLA | Cleaning Supplies | | | ||
| Green tablets for oven Rational | NELLA | Cleaning Supplies | | | ||
| Mercer Cleaning | 4165539901 NOEL | Cleaning Supplies | | | ||
| Chlorine / bleach | MVR | Cleaning Supplies | 0006347410517 | | | |
| Clear strong garbage bags | MVR | Cleaning Supplies | 0067672726366 | | | |
| Comet cleaner | MVR | Cleaning Supplies | 0081000344060 | | | |
| Commercial dishwasher and glasswasher detergent | Nella | Cleaning Supplies | | | ||
| Green heavy-duty cleaning gloves | MVR | Cleaning Supplies | 0007649049531 | | | |
| Hand soap | MVR | Cleaning Supplies | 0062790907004 | | | |
| Lysol Advanced toilet bowl cleaner | Costco Business Centre | Cleaning Supplies | | | ||
| Mop refills | RONA | Cleaning Supplies | | | ||
| Oven cleaner | MVR | Cleaning Supplies | 0006220000392 | | | |
| Scrubber pads | Costco Business Centre | Cleaning Supplies | | | ||
| Aprons | MVR | Kitchen & Bar Supplies | 0077969101810 | | | |
| Black nylon hair nets | MVR | Kitchen & Bar Supplies | | | ||
| Bic pens | Staples | Kitchen & Bar Supplies | | | ||
| Burn releaf cream | Costco Business Centre | Kitchen & Bar Supplies | | | ||
| Chalet dinner napkins | MVR | Kitchen & Bar Supplies | 0006549830103 | | | |
| Cheese grater | Costco Business Centre | Kitchen & Bar Supplies | 1707326 | | | |
| Cutting board green large | MVR | Kitchen & Bar Supplies | 0081164200194 | | | |
| Face masks | MVR | Kitchen & Bar Supplies | 0005921231089 | | | |
| Frying pan | MVR | Kitchen & Bar Supplies | 0084216910564 | | | |
| Kitchen service bell / counter bell | Chefco | Kitchen & Bar Supplies | 1688 | | | |
| Long gas lighters | Canadian Tire | Kitchen & Bar Supplies | | | ||
| Medicom TruGard nitrile gloves | Costco Business Centre | Kitchen & Bar Supplies | | | ||
| Oven gasket/rubber seal | Danex Service | Kitchen & Bar Supplies | | | ||
| Oven mitt | MVR | Kitchen & Bar Supplies | 0084216911766 | | | |
| Printer paper | MVR | Kitchen & Bar Supplies | | | ||
| Straws | MVR | Kitchen & Bar Supplies | 0006265103036 | | | |
| Tea pots | Chefco | Kitchen & Bar Supplies | | | ||
| Thermal receipt paper rolls, 3 1/8 in | Costco Business Centre | Kitchen & Bar Supplies | | | ||
| Water pitchers | MVR | Kitchen & Bar Supplies | 0007314904869 | | | |
| 1800 Tequila Blanco | LCBO | Alcohol | 227678 | | | |
| 1800 Tequila Reposado | LCBO | Alcohol | 398479 | | | |
| Absolut vodka | LCBO | Alcohol | 265199 | | | |
| Aperol | LCBO | Alcohol | 20926 | | | |
| Belvedere vodka | LCBO | Alcohol | 363861 | | | |
| Campari | LCBO | Alcohol | 39927 | | | |
| Corona Extra beer | LCBO | Alcohol | 17818 | | | |
| Crown Royal whiskey | LCBO | Alcohol | | | ||
| Finlandia vodka | LCBO | Alcohol | 20362 | | | |
| Gin | LCBO | Alcohol | | | ||
| Grey Goose vodka | LCBO | Alcohol | 272708 | | | |
| Jameson whiskey | LCBO | Alcohol | 230987 | | | |
| Macallan 12-year single malt whisky | LCBO | Alcohol | | | ||
| Martini Asti | LCBO | Alcohol | 253948 | | | |
| Prosecco | LCBO | Alcohol | 25918 | | | |
| Triple Sec | LCBO | Alcohol | 574970 | | |






























































































































































































